SKU: LN502
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN |
| Antenna | 1 × 50 Ω SMA Connector (Center Pin: SMA Female) |
| Frequency | IN865, EU868, RU864, US915, AU915, KR920, AS923 |
| Tx Power | 16dBm(868)/20dBm(915) |
| Sensitivity | -148dBm |
| Work Mode | OTAA/ABP Class A/B/C |
| Data Interfaces | |
| Interface Type | 2 x M12 A-Coded Male |
| IO | Ports 2 × GPIO Work Mode Digital input, digital output |
| Serial Port | Ports 1 × RS232 or RS485 (Switchable) Baud Rate 600~115200 bps Protocol Transparent (RS232), Modbus RTU (RS485) |
| Power Output | Ports 1 × 3.3 V, 1 × 5 V Power Time Continuous |
| Interface Definition | |
| PINOUT (J3) | 1:Digital Output 1(Black) 2:Digital Input 1( White ) |
| PINOUT (J4) | 1:5V DC out(Black) 2:3.3V DC out( White ) |
| Others | |
| Configuration Port | 1 × Micro USB |
| LED Indicators | System status through varied lighting modes |
| Built-in Sensor | Temperature sensor |
| Physical Characteristics | |
| Operating Temperature | -40°C to +75°C -10°C to +65°C (range varies by battery specification) |
| Ingress Protection | IP67 |
| Dimensions (W x D x H) | 88.04 x 55.2 x 194.95 mm |
| Weight | 375g |
| Power Supply | Solar powered with 2 x 18650 Rechargeable Battery backup 9-48 VDC External Power |
| Installation | Wall mounting |
| Standards Conformance | |
| Regulatory Compliance | CE, FCC |
| Ordering Information | |
|---|---|
LN502 |
IP67 Outdoor Solar LoRa Node Controller (RS232, RS485, DI and DO, EU868/US915 Sub 1G) |