SKU: IFGS-624PTF
| Hardware Specifications | |
|---|---|
| Copper Ports | 4 x 10/100BASE-TX RJ45 TP Auto-MDI/MDI-X, auto-negotiation |
| PoE+ Injector Ports | Four ports with 802.3at PoE+ injector function (Ports 1 to 4) |
| SFP Slots | 2 x 1000BASE-X SFP interfaces |
| DIP Switch | DIP-1-4 Position OFF (default)/ON Function Standard/Port 1-4 Extended Mode DIP-5 Position OFF (default)/ON Function Standard/Ring Note : 1.Power off the Industrial Ring Ethernet Switch before adjusting the DIP switch and then power it on. 2.Extend mode: PoE transmission distance of 250m at speed of 10Mbps. 3.The Ring function can connect to a simple Ring network with up to 8 units; the recovery time of data link can be as fast as 1ms. 4.Ring performance may vary depending on the length of the fiber optic and UTP cables. 5.The active Ring function is not compatible with the IEEE 802.1p class of service function. |
| Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power 2 |
| Alarm | Provides one relay output for power failure Alarm Relay current carry ability: 1A @ DC 24V |
| ESD Protection | ±6KV air gap discharge ±6KV contact discharge |
| Surge Immunity | 6KV DC |
| Enclosure | IP40 type metal case |
| Installation | DIN-rail kit and wall-mount ear |
| Dimensions (W x D x H) | 50 x 86.1 x 135mm |
| Weight | 613g |
| Power Requirements | DC 12~54V Redundant power with reverse polarity protection |
| Power Consumption / Dissipation | Max. 7 watts/23.8BTU@54V DC input (System) Max. 140 watts/477BTU@54V DC input (Ethernet + PoE Full Loading) |
| LED | 3 x LED for System and Power: Green: DC Power 1 Green: DC Power 2 Red: Alarm 2 x LED for Copper Ports (Ports 1 to 4): Green: 10/100 LNK/ACT Amber: PoE-in-Use 1 x LED for SFP interface (Ports 5 to 6) Green: 1G LNK/ACT 4 x LED for PoE Usage (W) (Low to high): Amber: 30W, 60W, 90W and 120W |
| Switch Specifications | |
| Switch Processing Scheme | Store-and-Forward |
| Switch Fabric | 4.8Gbps |
| Throughput (packet per second) | 3.57Mpps@64bytes |
| Address Table | 4K entries |
| Jumbo Frame | 16K bytes |
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE |
| PoE Power Supply Type | End-span |
| Power Pin Assignment | 1/2 (+), 3/6 (-) |
| PoE Power Output | Per port 54V DC, Max. 36 watts |
| PoE Power Budget (max.) | 120W maximum @48-54V DC 100W maximum @24V DC 60W maximum @12V DC |
| Max. Number of Class 2 PDs | 4 |
| Max. Number of Class 3 PDs | 4 |
| Max. Number of Class 4 PDs | 4 |
| Standards Conformance | |
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet 1000BASE-T IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX IEEE 802.3x Full-Duplex Flow Control IEEE 802.1p Class of Service (Works under Ring function disable) IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus PROFINET Traffic Pass-through with QoS |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27(Shock) IEC60068-2-6 (Vibration) |
| Environment | |
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
| Humidity | Operating: 5~95% (Non-condensing) Storage: 5~95% (Non-condensing) |
| Ordering Information | |
|---|---|
IFGS-624PTF |
Industrial 4-Port 10/100TX 802.3at PoE + 2-Port 1000X SFP Ring Ethernet Switch |