SKU: IPM-8221
| Hardware Specifications | |||
|---|---|---|---|
| Outlet Power Port | 8 | ||
| Inlet Power Port | 1 | ||
| Network Connector | 1 RJ45 port for 10/100 BASE-TX | ||
| Sensor Port | 1 x RJ11-type, 6P | ||
| Cascade Port | 2 x RJ45-type | ||
| Button | 1 x Default Button 1 x Reset Button 1 x Interface Selection Button |
||
| LED | State of the socket / Power:LCD Displays 10/100M:1 (Green/Orange) |
||
| LCD Panel | Displays current, voltage, energy, network and environment information | ||
| Housing | Metal | ||
| Dimensions (W x D x H) | 442 x 159 x 44.5mm | ||
| Weight | 1.84kg | ||
| Installation | 1U rack-mountable, desktop | ||
| Breaker | 1 x 16A | ||
| Power Distribution | |||
| Power |
|
||
| Voltage |
|
||
| Frequency |
|
||
| Connection |
|
||
| Maximum Current |
|
||
| Maximum Line Current |
|
||
| Management | |||
| User Account | Operator/Visitor | ||
| Management / Monitor Utility | Web browser, SNMP PLANET Universal Network Management System PLANET Smart Discovery Utility |
||
| Security | IP filter | ||
| Standards Conformance | |||
| Computer Interface | IEEE 802.3 10BASE-T IEEE 802.3u 10/100BASE-TX |
||
| Regulatory Compliance | CE, FCC | ||
| Environments | |||
| Operating Temperature | 0 ~ 60 degrees C | ||
| Operating Humidity | 0 ~ 90% | ||
| Ordering Information | |
|---|---|
IPM-8221 |
IP-based 8-port Switched Power Manager with 2 Cascaded Ports |