SKU: LN1140
| Wireless Transmission | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology | LoRaWAN | ||||||||||
| Antenna Connector | 1 × 50 Ω SMA Connector (Center Pin: SMA Female) | ||||||||||
| Frequency | IN865, EU868, RU864, US915, AU915, KR920, AS923 | ||||||||||
| Work Mode | OTAA/ABP Class A/B/C | ||||||||||
| Data Interfaces | |||||||||||
| Interface Type | 6-pin removable terminal block | ||||||||||
| IO Ports |
|
||||||||||
| Others | |||||||||||
| Configuration Port | 1 × Micro USB | ||||||||||
| LED Indicators | 1 × PWR, 1 × LoRa | ||||||||||
| Built-in Sensor | Temperature sensor | ||||||||||
| Physical Characteristics | |||||||||||
| Power Connector | 2-pin removable terminal block | ||||||||||
| Power Supply | 9 ~ 48V DC, 24V AC | ||||||||||
| Ingress Protection | IP30 | ||||||||||
| Operating Temperature | -40°C to +75°C | ||||||||||
| Relative Humidity | 5% to 95% (non-condensing) | ||||||||||
| Dimensions | 30 x 70 x 104 mm | ||||||||||
| Weight | 218 g | ||||||||||
| Installation | DIN-rail or wall mounting | ||||||||||
| Standards Conformance | |||||||||||
| Regulatory Compliance | CE, FCC | ||||||||||
| Ordering Information | |
|---|---|
LN1140 |
Industrial IP30 LoRa Node Controller (2 DI, 2 DO, EU868/US915 Sub 1G) |
| Accessories | |
|---|---|
PWR-240-48 |
240W 48V DC Single Output Industrial DIN-rail Power Supply (-20 ~ 70 degrees C) |
PWR-480-48 |
480W 48V DC Single Output Industrial DIN-rail Power Supply (-20 ~ 70 degrees C) |