SKU: NVR-1600
| Hardware | |
|---|---|
| Ethernet | 1 x RJ45 10M/100M/1000M Adaptive Ethernet Interface |
| USB Interface | 2 x USB 2.0 |
| Video Interface | 1 x HDMI, 1 x VGA |
| Audio Interface | 1x Input, 1x Output |
| Storage Device | 1 x Hard Disk Interface (3.5″ SATA), up to 8TB capacity |
| Camera | |
| Max. Channels | 16-channel IP cameras |
| Incoming Bandwidth | 120MB |
| Video | |
| Compression | H.264/H.265/H.264+/H.265+ |
| Resolutions | 4K (3840×2160) 5MP (2592×1944) 4MP (2688×1520/2560×1440) 3MP (2048×1536) 1080P (1920×1080) 960P (1280×960) 720P (1280×720) D1 (720×576/720×480) |
| Recording Rate (PAL/NTSC) | 4K@10×25fp/30fps 5MP@16×25fp/30fps 4MP@16x25fp/30fps 3MP@16×25fp/30fps 1080P@16×25fp/30fps 960P@16×25fp/30fps 720P@16×25fp/30fps D1@16×25fp/30fps |
| Recording Mode | ManualTimerMotion DetectionSmart Event |
| Audio | |
| Audio Type | 2-way audio |
| Input | 1 Port RCA |
| Output | 1 Port RCA (Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression | G711u, G711a, ADPCM_DVI4 |
| Local Display | |
| HDMI | 4K (3840 × 2160)/30Hz 1920 × 1080/60Hz 1280 × 1024/60Hz 1280 × 720/60Hz 1024 × 768/60Hz |
| VGA | 1920 × 1080/60Hz 1280 × 1024/60Hz 1280 × 720/60Hz 1024 × 768/60Hz |
| Display Split | 16CH/13CH/10CH/9CH/8CH/6CH/4CH/1CH |
| Digital Zoom | Yes |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Alarm | |
| Motion Detection | 16 Channels, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Playback and Backup | |
| Local Sync Playback | 1CH 4K@30fps 1CH 5MP@30fps 2CH 4MP@30fps 2CH 3M@30fps 4CH 1080P@30fps 4CH 960P@30fps 4CH 720P@30fps 16CH D1@30fps |
| Decode Capability | 4CH 1080P(1920×1080)@30fps |
| Remote Sync Playback | Yes |
| Search Mode | ALL, Timing Video, Motion Detection, Alarm, Tag search, Smart Event, Picture, Log |
| Playback Functions | Play, Pause, Fast Forward, Rewind, Previous Frame, Next Frame, Electronic Zoom, Clip, Audio |
| Backup Mode | USB Device/Network |
| Network and Configuration | |
| Network Functions | TCP/IP, HTTP, HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, P2P,PPPOE |
| Cloud Support(P2P) | Yes |
| Management | |
| Web Brower | IE8~11, Google Chrome, Firefox , Edge, Mac Safari (partial) |
| PVMS | Support Windows 7/ Windows 8/Windows 10 |
| App | Yes (Android, IOS with P2P QR code) |
| Language | Simplified Chinese, English, Russian, Deutsch, French, Portuguese, Spanish, Italian, Korean, Japanese |
| Environment | |
| Power | DC 12V/2A |
| Operating Temperature | -10~55 degrees C |
| Humidity | 10~90% RH |
| Weight | 2kg (without HDD) |
| Dimensions (W x D x H) | 260 x 230 x 43 mm |
| Ordering Information | |
|---|---|
NVR-1600 |
H.265+ 16-ch 4K Network Video Recorder |