SKU: LRP-101CE
| Hardware Specifications | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethernet Interface | ■ Copper: • 10/100BASE-TX RJ45 • auto-negotiation/ auto-MDI/MDI-X ■ Power over Ethernet Standard: ■ PoE Output: 56V DC, 600mA max. ■ PoE Budget: Up to 25 watts ■ PoE Mode: End-span, RJ45 Pin 1/2(+), 3/6(-) ■ Data Rate: 100/100Mbps ■ Cabling: Cat5e or above ■ Maximum Distance: 100 meters ■ Maximum Frame Size: 1522bytes |
||||||||||||||||||||||||||
| Long Reach PoE Interface | ■ Connectivity: • 1 x BNC female • Long Reach PoE over coaxial PD (Powered Device) ■ Power Input: 37~56V DC* ■ Power Pin Assignment: ■ Cabling: ■ Maximum Distance: ■ Long Reach Ethernet Standard: IEEE 1901 ■ Modulation Type: Wavelet-OFDM ■ Security: 128-bit AES encryption ■ Frequency Band: 2 ~ 28 MHz ■ Encryption: AES 128-bit ■ Performance**
■ Multiple Nodes: Supports up to 4 LRP extenders within 1km ■ LRP Compatibility: |
||||||||||||||||||||||||||
| LED Indicators | 4 x LEDs ■ PWR ■ LRP LNK ■ PoE-in-use ■ LNK/ACT |
||||||||||||||||||||||||||
| ESD Protection | 4KV DC | ||||||||||||||||||||||||||
| Enclosure | Metal case | ||||||||||||||||||||||||||
| Installation | Wall mount or DIN rail with optional kit | ||||||||||||||||||||||||||
| Dimensions (W x D x H) | 94 x 70.3 x 26.2 mm | ||||||||||||||||||||||||||
| Weight | 375g | ||||||||||||||||||||||||||
| Power Requirements | BNC Power over Coaxial Input: 44~56V DC | ||||||||||||||||||||||||||
| Standards Conformance | |||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3af Power over Ethernet (802.3at Type 1) IEEE 802.3at Power over Ethernet Plus(802.3at Type 2) |
||||||||||||||||||||||||||
| Regulation Compliance | FCC Part 15 Class A, CE | ||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||
| Temperature | Operating: -20~70 degrees C Storage: -40~75 degrees C |
||||||||||||||||||||||||||
| Humidity | Operating: 5~95% (Non-condensing) Storage: 5~95% (Non-condensing) |
||||||||||||||||||||||||||
| Ordering Information | |
|---|---|
LRP-101CE |
1-Port Long Reach PoE over Coaxial Extender |