SKU: IPM-08220
| Hardware Specifications | |||
|---|---|---|---|
| Outlet Power Port | 8 | ||
| Inlet Power Port | 1 | ||
| Network Connector | 1 RJ45 port for 10/100 BASE-TX | ||
| TH Sensor Port | 1 x RJ11-type, 6P | ||
| Sensor Port | 3 x RJ11-type, 6P | ||
| Controller Port | 2 x RJ11-type, 6P | ||
| Reserved Port | 1 x RJ11-type, 6P; 1 x USB type-A | ||
| Cascade Port | 2 x RJ45-type | ||
| Digital Input (DI) | Level 0: 0V Level 1: 3.3V |
||
| Digital Output (DO) | Level 0: 0V Level 1: 3.3V |
||
| Button | 1 x Default Button 1 x Reset Button 1 x Interface Selection Button |
||
| LED | State of the socket / Power LCD Displays 10/100M 1 (Green/Orange) |
||
| LCD Panel | Displays current, voltage, energy, network and environment information | ||
| Housing | aluminum alloy | ||
| Dimensions (W x D x H) | 696 x 66 x 44.5 mm | ||
| Weight | 2.1kg | ||
| Installation | 0U rack-mountable | ||
| Breaker | 1 x 16A | ||
| Power Distribution | |||
| Power |
|
||
| Voltage |
|
||
| Frequency |
|
||
| Connection |
|
||
| Maximum Current |
|
||
| Maximum Line Current |
|
||
| Management | |||
| User Account | Operator/Visitor | ||
| Management / Monitor Utility | Web browser, SNMP PLANET Universal Network Management System PLANET Smart Discovery Utility |
||
| Security | IP filter | ||
| Standards Conformance | |||
| Computer Interface | IEEE 802.3 10BASE-T IEEE 802.3u 10/100BASE-TX |
||
| Regulatory Compliance | CE, FCC | ||
| Environments | |||
| Operating Temperature | 0 ~ 60 degrees C | ||
| Operating Humidity | 0 ~ 90% | ||
| Ordering Information | |
|---|---|
IPM-08220 |
Vertical IP-based 8-port Switched Power Manager with 2 Cascaded Ports |